Home

lupte libere Mathis Ospitalitate parenting stress index short form telegramă Numele tentativ Încearcă

Parenting Stress Index | PDF | Parenting | Relationships
Parenting Stress Index | PDF | Parenting | Relationships

PSI-4) Parenting Stress Index, Fourth Edition
PSI-4) Parenting Stress Index, Fourth Edition

PSI-4) Parenting Stress Index, Fourth Edition
PSI-4) Parenting Stress Index, Fourth Edition

APPENDIX (I) MEDICAL AND DEMOGRAPHIC DATA: Demographic data of the child:  1) Child's age: .............. 2) Sex: ...............
APPENDIX (I) MEDICAL AND DEMOGRAPHIC DATA: Demographic data of the child: 1) Child's age: .............. 2) Sex: ...............

PDF] The reliability of Malay version of parenting stress index-short form  (PSI-SF) among caregivers of individuals with learning disabilities |  Semantic Scholar
PDF] The reliability of Malay version of parenting stress index-short form (PSI-SF) among caregivers of individuals with learning disabilities | Semantic Scholar

3. Parenting Stress Index-Short Form Scale and Total Scores for the... |  Download Table
3. Parenting Stress Index-Short Form Scale and Total Scores for the... | Download Table

IJERPH | Free Full-Text | Rasch Analysis of the Korean Parenting Stress  Index Short Form (K-PSI-SF) in Mothers of Children with Cerebral Palsy
IJERPH | Free Full-Text | Rasch Analysis of the Korean Parenting Stress Index Short Form (K-PSI-SF) in Mothers of Children with Cerebral Palsy

Parenting Stress Index-Short Form: Psychometric Properties of the Spanish  Version in Mothers of Children Aged 0 to 8 Years
Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years

CFA factor loadings of the parenting stress index-short form and the... |  Download Scientific Diagram
CFA factor loadings of the parenting stress index-short form and the... | Download Scientific Diagram

Parenting Stress Index, Fourth Edition Short Form | PSI-4-SF
Parenting Stress Index, Fourth Edition Short Form | PSI-4-SF

Rethinking Stress in Parents of Preterm Infants: A Meta-Analysis | PLOS ONE
Rethinking Stress in Parents of Preterm Infants: A Meta-Analysis | PLOS ONE

Parenting Stress Index, 3rd Edition Short Form | PSI/SF
Parenting Stress Index, 3rd Edition Short Form | PSI/SF

Parenting Stress Index– Short Form Guide (PSI/SF)
Parenting Stress Index– Short Form Guide (PSI/SF)

Early detection of parenting stress in mothers of preterm infants during  their first-year home | BMC Psychology | Full Text
Early detection of parenting stress in mothers of preterm infants during their first-year home | BMC Psychology | Full Text

Parenting Stress Index-Short Form: Psychometric Properties of the Spanish  Version in Mothers of Children Aged 0 to 8 Years
Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years

Validity and Reliability of the Parenting Stress Index Short Form (PSI-SF)  Applied to a Chilean Sample | mijn-bsl
Validity and Reliability of the Parenting Stress Index Short Form (PSI-SF) Applied to a Chilean Sample | mijn-bsl

Parenting Stress Index Short Form - Fourth Edition (PSI-4-SF)
Parenting Stress Index Short Form - Fourth Edition (PSI-4-SF)

Characteristics of Studies Reporting the Parenting Stress Index (-Short...  | Download Table
Characteristics of Studies Reporting the Parenting Stress Index (-Short... | Download Table

Refining the Parenting Stress Index–Short Form (PSI-SF) in Chinese Parents  | Semantic Scholar
Refining the Parenting Stress Index–Short Form (PSI-SF) in Chinese Parents | Semantic Scholar

Parenting Stress Index Short Form Download - Fill Out and Sign Printable  PDF Template | signNow
Parenting Stress Index Short Form Download - Fill Out and Sign Printable PDF Template | signNow

PDF) Parenting Stress Index-Short Form: Psychometric Properties of the  Spanish Version in Mothers of Children Aged 0 to 8 Years | Psychosocial  Intervention, Ignacia Arruabarena, and Joaquín de Paul - Academia.edu
PDF) Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years | Psychosocial Intervention, Ignacia Arruabarena, and Joaquín de Paul - Academia.edu

Parental stress index -short form (PSI-SF) scores for ill and healthy... |  Download Table
Parental stress index -short form (PSI-SF) scores for ill and healthy... | Download Table

PSI-4 Short Form Interpretive Report for B D
PSI-4 Short Form Interpretive Report for B D

Parenting Stress Index, Fourth Edition Archives - PAA
Parenting Stress Index, Fourth Edition Archives - PAA

Validation of the Parenting Stress Index–Short Form With Minority Caregivers
Validation of the Parenting Stress Index–Short Form With Minority Caregivers